Description


















Weight | N/A |
---|---|
Dimensions | N/A |
Metal Color | 1457, 836, 895, 896, 897, 898, 899, 900, 901, 902, 903, 904, 905, 906, 907, 908, 909, 910, 911, 912, 913, 914, 915, 916, 917, 918, 919, 920, 921, 922, 923 |
Shape\pattern | ROUND |
Pendant Size | see picture |
Occasion | BIRTHDAY |
Necklace Type | Chokers Necklaces |
Fine or Fashion | Fashion |
Material | Metal |
Gender | Women |
Item Type | Necklaces |
Model Number | 86836 |
Metals Type | Zinc Alloy |
Brand Name | Hesiod |
Function | Mood Tracker |
Style | Vintage |
Compatibility | All Compatible |
Chain Type | Blade |
Reviews
There are no reviews yet.