Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Metal Color | 1386, 1387, 1388, 1389, 1390, 1391, 1392, 1393, 1394, 1395, 1396, 1397, 1398, 1399, 1400, 1401, 1402, 1403, 1404, 1405, 1406, 1407 |
Shape\pattern | GEOMETRIC |
Occasion | Daily/Party/Wedding/Anniversary |
Fine or Fashion | Fashion |
Color | Colorful |
Material | Stone |
Gender | Women |
Item Type | Bracelets |
Model Number | 1386~1407 |
Metals Type | Copper Alloy |
Weight | 47g |
Brand Name | Hesiod |
Function | Mood Tracker |
Style | Trendy |
Setting Type | Bezel Setting |
Clasp Type | Lobster-claw-clasps |
Itmes Type | Bracelet |
Compatibility | All Compatible |
Bracelets Type | Charm Bracelets |
Chain Type | Beaded Bracelet |
Reviews
There are no reviews yet.