Description
Tag Size | BAND Size | CUP | Chest | Bust |
32B | 32 | B | 26.57-28.54 | 32.68 |
32C | 32 | C | 26.57-28.54 | 33.46 |
32D | 32 | D | 26.57-28.54 | 34.65 |
32DD | 32 | DD | 26.57-28.54 | 35.43 |
32DDD | 32 | DDD | 26.57-28.54 | 36.61 |
34B | 34 | B | 28.54-30.54 | 34.65 |
34C | 34 | C | 28.54-30.51 | 35.43 |
34D | 34 | D | 28.54-30.51 | 36.61 |
34DD | 34 | DD | 28.54-30.51 | 37.40 |
34DDD | 34 | DDD | 28.54-30.51 | 38.58 |
36B | 36 | B | 30.51-32.48 | 36.61 |
36C | 36 | C | 30.51-32.48 | 37.40 |
36D | 36 | D | 30.51-32.48 | 38.58 |
36DD | 36 | DD | 30.51-32.48 | 39.37 |
36DDD | 36 | DDD | 30.51-32.48 | 40.55 |
38B | 38 | B | 32.48-34.45 | 38.58 |
38C | 38 | C | 32.48-34.45 | 39.37 |
38D | 38 | D | 32.48-34.45 | 40.55 |
38DD | 38 | DD | 32.48-34.45 | 41.34 |
38DDD | 38 | DDD | 32.48-34.45 | 42.52 |
40B | 40 | B | 34.45-36.42 | 40.55 |
40C | 40 | C | 34.45-36.42 | 41.34 |
40D | 40 | D | 34.45-36.42 | 42.52 |
40DD | 40 | DD | 34.45-36.42 | 43.31 |
40DDD | 40 | DDD | 34.45-36.42 | 44.49 |
42B | 42 | B | 36.42-38.39 | 42.52 |
42C | 42 | C | 36.42-38.39 | 43.31 |
42D | 42 | D | 36.42-38.39 | 44.49 |
42DD | 42 | DD | 36.42-38.39 | 45.28 |
42DDD | 42 | DDD | 36.42-38.39 | 46.46 |
Package included:
1*Bra
1*Bra





Reviews
There are no reviews yet.