Description
Tag Size | BAND Size | CUP | Chest | Bust |
34B | 34 | B | 28.54-30.54 | 34.65 |
34C | 34 | C | 28.54-30.51 | 35.43 |
34D | 34 | D | 28.54-30.51 | 36.61 |
34DD | 34 | DD | 28.54-30.51 | 37.40 |
34F | 34 | F | 28.54-30.51 | 38.58 |
34G | 34 | G | 28.54-30.51 | 39.37 |
36B | 36 | B | 30.51-32.48 | 36.61 |
36C | 36 | C | 30.51-32.48 | 37.40 |
36D | 36 | D | 30.51-32.48 | 38.58 |
36DD | 36 | DD | 30.51-32.48 | 39.37 |
36F | 36 | F | 30.51-32.48 | 40.55 |
36G | 36 | G | 30.51-32.48 | 41.34 |
38B | 38 | B | 32.48-34.45 | 38.58 |
38C | 38 | C | 32.48-34.45 | 39.37 |
38D | 38 | D | 32.48-34.45 | 40.55 |
38DD | 38 | DD | 32.48-34.45 | 41.34 |
38F | 38 | F | 32.48-34.45 | 42.52 |
38G | 38 | G | 32.48-34.45 | 43.31 |
40B | 40 | B | 34.45-36.42 | 40.55 |
40C | 40 | C | 34.45-36.42 | 41.34 |
40D | 40 | D | 34.45-36.42 | 42.52 |
40DD | 40 | DD | 34.45-36.42 | 43.31 |
40F | 40 | F | 34.45-36.42 | 44.49 |
40G | 40 | G | 34.45-36.42 | 45.28 |
42B | 42 | B | 36.42-38.39 | 42.52 |
42C | 42 | C | 36.42-38.39 | 43.31 |
42D | 42 | D | 36.42-38.39 | 44.49 |
42DD | 42 | DD | 36.42-38.39 | 45.28 |
42F | 42 | F | 36.42-38.39 | 46.46 |
42G | 42 | G | 36.42-38.39 | 47.24 |
44B | 44 | B | 38.39-40.35 | 44.49 |
44C | 44 | C | 38.39-40.35 | 45.28 |
44D | 44 | D | 38.39-40.35 | 46.46 |
44DD | 44 | DD | 38.39-40.35 | 47.24 |
44F | 44 | F | 38.39-40.35 | 48.43 |
44G | 44 | G | 38.39-40.35 | 49.21 |
46C | 46 | C | 40.35-42.32 | 47.24 |
46D | 46 | D | 40.35-42.32 | 48.43 |
46DD | 46 | DD | 40.35-42.32 | 49.21 |
Package included:
1*Bra
1*Bra





Reviews
There are no reviews yet.