Description
SIZE TABLE
Size | Shoulder | Bust | Sleeve | Length |
One Size | 33 | 72-112 | 47 | 97 |
Size measured by ourselves
sometimes has some errorsnbspbut always within 3cm
SIZE TABLE
Size | Shoulder | Bust | Sleeve | Length |
One Size | 33 | 72-112 | 47 | 97 |
Size measured by ourselves
sometimes has some errorsnbspbut always within 3cm
Weight | N/A |
---|---|
Dimensions | N/A |
Color | S20182-Dark Khaki, S20182-Light Khaki, S20182-Olive Green |
Size | One Size |
Waistline | empire |
Neckline | V-Neck |
Sleeve Style | REGULAR |
Material | Acrylic |
Silhouette | Sheath |
Gender | WOMEN |
Model Number | S20182 |
Decoration | NONE |
Brand Name | WO.T.WO.Y |
Dresses Length | Knee-Length |
Pattern Type | Solid |
Style | Sexy & Club |
Sleeve Length(cm) | Wrist |
Season | Autumn |
Age | Ages 18-35 Years Old |
Reviews
There are no reviews yet.