Description
Specification | ||||
Brand | KADEMAN | |||
Model | 836 | |||
Style | Fashion,Casual | |||
Gender | Female | |||
Movement | Quartz | |||
Water Resistance | 3ATM Waterproof | |||
Special Features | ||||
Functions | Time Display | |||
Appearance & Details | ||||
Dial Display | Analog | |||
Dial Window Material | Glass | |||
Band Material | Stainless Steel | |||
Clasp Type | Fold Buckle | |||
Dimensions | Dial Diameter: about 37mm Band Width: about 21mm Case Thickness: about 11mm Band Length: about 220mm |
|||
![]() |
1*KADEMAN 836 Watch | |||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.The little Dials are just for decoration,no function. |







Reviews
There are no reviews yet.